Products
Nutritional Info
| Amount/Serving | %DV** | ||
|---|---|---|---|
| Calories | 250 |
Serving Size 1.74 oz (49.3 g) *Contains less than 2 percent of the Daily Value of these nutrients. **Percent Daily Values (DV) are based on a 2,000 calorie diet. Available in these sizes: |
|
| Fat Calories | 120 | ||
| Total Fat | 13g | 20% | |
| Saturated Fat | 5g | 25% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 25mg | 1% | |
| Total Carb | 30g | 10% | |
| Fiber | 2g | 8% | |
| Sugar | 25g | ||
| Protein | 5g | ||
| Vitamin A* | |||
| Vitamin C* | |||
| Calcium | 4% | ||
| Iron | 2% | ||
| Riboflavin | 4% | ||
| Niacin | 8% | ||
| Thiamine | 2% | ||

