Products
Nutritional Info
| Amount/Serving | %DV** | ||
|---|---|---|---|
| Calories | 210 |
Serving Size 1.50 oz (42.5 g) *Contains less than 2% of the Daily Value of these nutrient(s). **Percent Daily Values (DV) are based on a 2,000 calorie diet. Available in these sizes: |
|
| Fat Calories | 90 | ||
| Total Fat | 10g | 15% | |
| Saturated Fat | 6g | 30% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 30mg | 1% | |
| Total Carb | 29g | 10% | |
| Fiber | 1g | 4% | |
| Sugar | 26g | ||
| Protein | 2g | ||
| Vitamin A* | |||
| Vitamin C* | |||
| Calcium | 4% | ||
| Iron | 2% | ||
| Riboflavin | |||
| Niacin | |||
| Thiamine | |||

