Products
| Amount/Serving | %DV** | ||
|---|---|---|---|
| Calories | 150 |
Serving Size 1.08 oz (30.6 g) *Contains less than 2 percent of the Daily Value of these nutrients. **Percent Daily Values (DV) are based on a 2,000 calorie diet. Available in these sizes: |
|
| Fat Calories | 60 | ||
| Total Fat | 7g | 11% | |
| Saturated Fat | 4.5g | 23% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 20mg | 1% | |
| Total Carb | 21g | 7% | |
| Fiber | 1g | 4% | |
| Sugar | 19g | ||
| Protein | 1g | ||
| Vitamin A* | |||
| Vitamin C* | |||
| Calcium | 2% | ||
| Iron | 2% | ||
