Products
Nutritional Info
| Amount/Serving | %DV** | ||
|---|---|---|---|
| Calories | 240 |
Serving Size 1.63 oz (46.2 g) *Contains less than 2 percent of the Daily Value of these nutrients. **Percent Daily Values (DV) are based on a 2,000 calorie diet. Available in these sizes: |
|
| Fat Calories | 120 | ||
| Total Fat | 14g | 22% | |
| Saturated Fat | 9g | 45% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 100mg | 4% | |
| Total Carb | 26g | 9% | |
| Fiber | 2g | 8% | |
| Sugar | 22g | ||
| Protein | 5g | ||
| Vitamin A* | |||
| Vitamin C* | |||
| Calcium | 4% | ||
| Iron | 2% | ||
| Riboflavin | 2% | ||
| Niacin | 10% | ||
