M&M’S NASCAR
Proudly supporting the #18 M&M’S Toyota Camry, Mars, Inc. and Joe Gibbs Racing have one of the longest, and most winning, partnerships in NASCAR. In 2019, it was announced that the successful relationship will continue with a multi-year extension.
“Rowdy Nation is loud and proud and well represented at the track each and every week! Samantha, Brexton and I along with everyone at Joe Gibbs Racing and M&M’s® appreciate the support you provide to all of us on the No. 18 team. Last year was a dream season as we brought home the 2019 NASCAR Cup Series championship! While our second title was certainly "sweet", we want more. My crew chief, Adam Stevens, and the entire No. 18 M&M’s® team, haven’t let up as we will continue to work hard and give it everything we have for a second straight and third overall championship in 2020. As we pursue our next championship and the many race wins that will come along with that, I want to make sure that all of you continue to tune in to M&M’s® Racing who always have a lot of exciting things in store for you guys. Thank you Rowdy Nation and be sure to make sure we see you and hear from you at the tracks each and every week!”
2020 racing schedule
Date | Event | Track | Location | |
---|---|---|---|---|
Date: 9-Feb | Event: Busch Clash at DAYTONA | Track: Daytona International Speedway | Location: Daytona Beach, Florida | |
Date: 13-Feb | Event: Bluegreen Vacations Duels 1 & 2 At DAYTONA | Event: Daytona International Speedway | Location: Daytona Beach, Florida | |
Date: 16-Feb | Event: DAYTONA 500 | Event: Daytona International Speedway | Location: Daytona Beach, Florida | |
Date: 23-Feb | Event: Pennzoil 400 presented by Jiffy Lube | Event: Las Vegas Motor Speedway | Location: Las Vegas, Nevada | |
Date: 1-Mar | Event: Auto Club 400 | Event: Auto Club Speedway | Location: Fontana, California | |
Date: 8-Mar | Event: FanShield 500 | Event: ISM Raceway | Location: Avondale, Arizona | |
Date: 15-Mar | Event: Folds of Honor QuikTrip 500 | Event: Atlanta Motor Speedway | Location: Atlanta, Georgia | |
Date: 22-Mar | Event: Dixie Vodka 400 | Event: Homestead-Miami Speedway | Location: Homestead, Florida | |
Date: 29-Mar | Event: O'Reilly Auto Parts 500 | Event: Texas Motor Speedway | Location: Ft. Worth, Texas | |
Date: 5-Apr | Event: Food City 500 | Event: Bristol Motor Speedway | Location: Bristol, Tennessee | |
Date: 19-Apr | Event: Toyota Owner 400 | Event: Richmond Raceway | Location: Richmond, Virginia | |
Date: 26-Apr | Event: GEICO 500 | Event: Talladega Superspeedway | Location: Talladega, Alabama | |
Date: 3-May | Event: NASCAR Cup Series Race at Dover | Event: Dover International Speedway | Location: Dover, Delaware | |
Date: 9-May | Event: NASCAR Cup Series Race at Martinsville | Event: Martinsville Speedway | Location: Ridgeway, Virginia | |
Date: 16-May | Event: NASCAR All Star Open and Race | Event: Charlotte Motor Speedway | Location: Concord, North Carolina | |
Date: 24-May | Event: Coca-Cola 600 | Event: Charlotte Motor Speedway | Location: Concord, North Carolina | |
Date: 31-May | Event: Kansas 400 | Event: Kansas Speedway | Location: Kansas City, KS | |
Date: 7-Jun | Event: FireKeepers Casino 400 | Event: Michigan International Speedway | Location: Brooklyn, Michigan | |
Date: 14-Jun | Event: Toyota / Save Mart 350 | Event: Sonoma Raceway | Location: Sonoma, California | |
Date: 21-Jun | Event: Chicagoland 400 | Event: Chicagoland Speedway | Location: Joliet, Illinois | |
Date: 27-Jun | Event: Kids Free 325 | Event: Pocono Raceway | Location: Long Pond, Pennsylvania | |
Date: 28-Jun | Event: Worry-Free Weather Guarantee 350 | Event: Pocono Raceway | Location: Long Pond, Pennsylvania | |
Date: 5-Jul | Event: Big Machine Vodka 400 at the Brickyard Powered By Florida Georgia Line | Event: Indianapolis Motor Speedway | Location: Indianapolis, Indiana | |
Date: 11-Jul | Event: Quaker State 400 Presented by Walmart | Event: Kentucky Speedway | Location: Sparta, Kentucky | |
Date: 19-Jul | Event: Foxwoods Resort Casino 301 | Event: New Hampshire Motor Speedway | Location: Loudon, New Hampshire | |
Date: 9-Aug | Event: Consumers Energy 400 | Event: Michigan International Speedway | Location: Brooklyn, Michigan | |
Date: 16-Aug | Event: Go Bowling at The Glen | Event: Watkins Glen International | Location: Watkins Glen, New York | |
Date: 23-Aug | Event: Drydene 400 | Event: Dover International Speedway | Location: Dover, Delaware | |
Date: 29-Aug | Event: Coke Zero Sugar 400 | Event: Daytona International Speedway | Location: Daytona Beach, Florida | |
Date: 6-Sep | Event: Southern 500 | Event: Darlington Raceway | Location: Darlington, South Carolina | |
Date: 12-Sep | Event: Federated Auto Parts 400 | Event: Richmond Raceway | Location: Richmond, Virginia | |
Date: 19-Sep | Event: Bass Pro Shops NRA Night Race | Event: Bristol Motor Speedway | Location: Bristol, Tennesee | |
Date: 27-Sep | Event: South Point 400 | Event: Las Vegas Motor Speedway | Location: Las Vegas, Nevada | |
Date: 4-Oct | Event: Alabama 500 | Event: Talladega Superspeedway | Location: Talladega, Alabama | |
Date: 11-Oct | Event: Bank of America ROVAL 400 | Event: Charlotte Motor Speedway | Location: Concord, North Carolina | |
Date: 18-Oct | Event: Hollywood Casino 400 | Event: Kansas Speedway | Location: Kansas City, KS | |
Date: 25-Oct | Event: Texas 500 | Event: Texas Motor Speedway | Location: Ft. Worth, Texas | |
Date: 1-Nov | Event: NASCAR Cup Series Fall Race at Martinsville | Event: Martinsville Speedway | Location: Ridgeway, Virginia | |
Date: 8-Nov | Event: NASCAR Cup Series Championship | Event: ISM Raceway | Location: Avondale, Arizona |
At the start of the 2020 season, Busch is fresh off winning his 2nd Cup Series Championship and has 56 career Cup Series wins, ranking him 9th on the all-time wins list in NASCAR’s top series.
Busch has won a Cup Series race at all 23 tracks at which the series competes, becoming the first driver in the modern era to win at every track where he has made at least one start.
Of the 23 different tracks where Busch has won, he has multiple wins at 14 of them.
Kyle has brought home Crown Jewel victories at Darlington (S.C.) Raceway and the Southern 500 (2008), the Brickyard 400 at Indianapolis Motor Speedway (2015 and 2016), the All-Star Race at Charlotte (N.C.) Motor Speedway, and the Coca-Cola 600 at Charlotte (2018). Busch now has his sights set on this first Daytona 500 victory at Daytona (Fla.) International Speedway as the “Great American Race” is the biggest piece missing from the trophy case in NASCAR competition.
Mars, Inc. began their partnership with the JGR team in 2008, and in 2019 announced a multiyear extension. Mars, Inc and Joe Gibbs Racing have one of the longest, and most winning, partnerships in NASCAR.
Kyle Busch now has 208 career wins in NASCAR’s top three series entering the 2020 season as he surpassed the 200 mark last March at Auto Club Speedway in Fontana, California.
Career Highlights
|
Crew Bios















